Here are the winners of our radio amateur contest, don’t give up and keep on catching the [email protected] signal. The mission is still on-going!
Thank you for all your effort and support!
Name | CallSign | Country | Award |
---|---|---|---|
ARI Sezione di Bra | IQ1RY | Italy | Highest number of telemetry packets received during the mission |
Dwingeloo Radio Telescope | PI9CAM | Netherlands | Highest number of telecommands sent and telemetry packets decoded in the first month of operation |
Mike Rupprecht | DK3WN | Germany | First signal received |
Ferruccio Paglia | IW1DTU | Italy | First telecommand sent |
Ferruccio Paglia | IW1DTU | Italy | Highest number of packets received and decoded during the mission |
Jan Van Gils | PE0SAT | Netherlands | First telemetry packet decoded |
Leave A Comment